The SLA's are assigned from the middle to allow the number of NLA's and/or SubSLA's to expand.
00 0000 1000 0000 : 080 assigned to TEN-155
00 0000 0100 0000 : 040 assigned to 6Bone
00 0000 1100 0000 : 0C0 ....
00 0000 0010 0000 : 020
00 0000 0110 0000 : 060
00 0000 1010 0000 : 0A0
00 0000 1110 0000 : 0E0
00 0000 0001 0000 : 010
00 0000 0011 0000 : 030
00 0000 0101 0000 : 050
00 0000 0111 0000 : 070
00 0000 1001 0000 : 090
00 0000 1011 0000 : 0B0
00 0000 1101 0000 : 0D0
00 0000 1111 0000 : 0F0
...
The SubSLA's are assigned from the right to allow the number of SLA's to expand.
0000 0000 0000 0001 : 0001 assigned to ACOnet
0000 0000 0000 0010 : 0002 assigned to SURFnet
0000 0000 0000 0011 : 0003 assigned to Backbone LAN
0000 0000 0000 0100 : 0004 assigned to Southampton University
0000 0000 0000 0101 : 0005 assigned to JOIN
0000 0000 0000 0110 : 0006 assigned to SWITCH
0000 0000 0000 0111 : 0007 assigned to REDIRISH
0000 0000 0000 1000 : 0008 assigned to CESNET
0000 0000 0000 1001 : 0009 assigned to RTD
0000 0000 0001 0000 : 0010 assigned to CERN
0000 0000 0001 0001 : 0011 assigned to BME
0000 0000 0001 0010 : 0012 assigned to Uninett
0000 0000 0001 0011 : 0013 assigned to DANTE
...
So far only two Interface ID's have been defined:
::1 assigned to Core Router
::2 assigned to NRN Backbone Router
| Prefix for Backbone | 3ffe:8038:0::/34 |
| Prefix for ACOnet | 3ffe:8034:0::/34 |
Interface of Core Router towards ACOnet router:
| pTLA | NLA(Backbone) | SLA(TEN-155) | SubSLA(ACOnet) | Interface ID (Core Router) | |
| 3ffe:8038:0080:0001::1 |
Interface of ACOnet Router towards Core router:
| pTLA | NLA(Backbone) | SLA(TEN-155) | SubSLA(ACOnet) | Interface ID (NRN Backbone Router) | |
| 3ffe:8038:0080:0001::2 |